All Tests
Level I - Elementary
Your Progress: 0 / 100 Points Required
Test | # Questions | Time Limit | Passing Score | Your Best Score | You Earned | # Attempts | |
---|---|---|---|---|---|---|---|
SQL Basics | 20 | 10 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
Introduction to JavaScript | 20 | 10 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
Software Development Fundamentals | 35 | 20 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
HTML and CSS Basics | 20 | 10 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
Introduction to C# | 20 | 10 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
Introduction to Ruby | 20 | 10 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
Introduction to Python | 20 | 10 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
Introduction to Java | 20 | 10 minutes | 75% | - | 0 points | 0 / 5 | Take Test |
Level II - Intermediate (+ info)
Test | # Questions | Time Limit | Passing Score | Your Best Score | You Earned | # Attempts | |
---|---|---|---|---|---|---|---|